Project Details
Project Name | Artra Condo |
Address | Alexandra View |
Developer | FEC Skyline Pte Ltd |
Architects | JGP Architecture (S) Pte Ltd |
Tenure | 99 years |
District | D03 |
Site Area | 90,400sqft |
Gross Floor Area | 442,970sqft |
No of Blocks | To Be Advised |
No of Storeys | 44 |
No of Units | 400 Residential Units |
No. of Carpark Lots | 324 Residential Lots (inclusive of 4 accessible car park lots) |
TOP | To Be Advised |
Description | Mix Development with 1 Childcare Centre, 1 Supermarket and 15 retails shops.
Direct Link to Redhill MRT Station. |
Artra Tang Skyline Condo
Alexandra View Artra Condo is a highly sought after location as it is right next to mature town Redhill and it is next to Redhill MRT Station. There are many amenities that allow owners of the development to indulge in after their hectic work schedule.
More details of Artra will be released soon. The showflat will be opening up for viewing by Tang …